MBBS in China fees: first year and second year onwards
Compare first-year costs with second year onwards, including tuition, accommodation, FirstLiners fees and personal expenses.
Plan my study journey →
Four parts of your budget.
Tuition
The fee for your exact degree and study stage.
Accommodation
The room or bed you use, with its original billing unit.
Other charges
Insurance, deposits and other applicable university payments.
FirstLiners services
Company service charges, shown separately from university fees.
FirstLiners application and registration is RMB 2,000 once, and Admission Concierge is RMB 15,000 once. Together these are RMB 17,000, about USD 2,524 using the reference rate below. These company charges do not repeat from the second year. Read the agreed service scope and payment terms before payment. Separately priced university charges remain payable; Southwest Medical University has a separate registration charge.
First year and second year onwards.
In the first year, add the applicable university study costs and the one-time company charges. From the second year onwards, remove those one-time company charges and retain ongoing study costs. Some programmes have different final-year or stage-specific tuition, so use the named programme’s full breakdown.
A room charged per bed per day is different from a room charged per year. Accommodation options are alternatives: add only the option you use. A deposit credited to tuition should not be counted again as a second tuition payment.
Meals, flights, books, utilities and personal spending can be separate. A subtotal covers only its listed components. Do not subtract a scholarship before an award has been granted for the correct programme and costs.
Build my programme budget →Compare medical programme tuition.
Compare 2026/27 tuition references for the named medical degree and teaching language. Accommodation and other charges are separate; open the university profile for the full fee breakdown.
43 medical programmes · Lowest tuition first
| University and programme | Language and duration | Tuition · RMB + USD | Next step |
|---|---|---|---|
| Beihua UniversityClinical Medicine / MBBS · Jilin | English6 years | RMB 21,000About USD 3,118RMB per student per academic year in years 1–5; final-year charges differ | Plan this degree → |
| Nantong UniversityClinical Medicine (English-taught) · Nantong | English6 years; maximum 10 years | RMB 26,000About USD 3,860RMB per student per academic year | Plan this degree → |
| Ningxia Medical UniversityClinical Medicine / MBBS · Yinchuan | English6 years | RMB 29,800About USD 4,425RMB per student per academic year in years 1–5; final-year tuition is RMB 14,900 | Plan this degree → |
| Chongqing Medical UniversityClinical Medicine / MBBS · Chongqing | English6 years | RMB 30,000About USD 4,454RMB per student per academic year | Plan this degree → |
| Harbin Medical UniversityClinical Medicine / MBBS · Harbin | English6 years | RMB 30,000About USD 4,454RMB per student per academic year | Plan this degree → |
| Qingdao UniversityClinical Medicine / MBBS · Qingdao | English6 years | RMB 30,000About USD 4,454RMB per student per academic year | Plan this degree → |
| Shihezi UniversityClinical Medicine / MBBS · Shihezi | English6 years | RMB 30,000About USD 4,454RMB per student per academic year | Plan this degree → |
| Xinjiang Medical UniversityClinical Medicine / MBBS · Urumqi | English6 years | RMB 30,000About USD 4,454RMB per student per academic year | Plan this degree → |
| Yangzhou UniversityClinical Medicine / MBBS · Yangzhou | English6 years | RMB 30,000About USD 4,454RMB per student per academic year | Plan this degree → |
| Southwest Medical UniversityClinical Medicine / MBBS · Luzhou | English6 years: five years of medical coursework and one year of internship | RMB 31,000About USD 4,603RMB per student per academic year | Plan this degree → |
| Anhui Medical UniversityClinical Medicine · Hefei | English6 years | RMB 31,200About USD 4,632RMB per student per academic year | Plan this degree → |
| Southeast UniversityClinical Medicine / MBBS · Nanjing | English6 years | RMB 32,000About USD 4,751RMB per student per academic year | Plan this degree → |
| Soochow UniversityClinical Medicine (MBBS) · Suzhou | English6 years | RMB 32,500About USD 4,825RMB per student per academic year | Plan this degree → |
| Wenzhou Medical UniversityBachelor of Medicine and Bachelor of Surgery (MBBS) · Wenzhou | English6 years | RMB 33,000About USD 4,900RMB per student per academic year | Plan this degree → |
| Xuzhou Medical UniversityClinical Medicine · Xuzhou | English6 years, including one year of internship | RMB 33,000About USD 4,900RMB per student per academic year | Plan this degree → |
| Jiangsu UniversityClinical Medicine (MBBS) · Zhenjiang | English6 years | RMB 34,000About USD 5,048RMB per student per academic year | Plan this degree → |
| Nanjing Medical UniversityClinical Medicine / MBBS · Nanjing | English6 years | RMB 34,000About USD 5,048RMB per student per academic year | Plan this degree → |
| Fujian Medical UniversityClinical Medicine · Fuzhou | English6 years | RMB 35,000About USD 5,197RMB per student per academic year | Plan this degree → |
| Guangxi Medical UniversityClinical Medicine / MBBS · Nanning | English6 years | RMB 35,000About USD 5,197RMB per student per academic year | Plan this degree → |
| Kunming Medical UniversityClinical Medicine / MBBS · Kunming | English6 years | RMB 35,000About USD 5,197RMB per student per academic year | Plan this degree → |
| Zhengzhou UniversityMBBS · Zhengzhou | English6 years | RMB 35,000About USD 5,197RMB per student per academic year | Plan this degree → |
| Hebei Medical UniversityClinical Medicine / MBBS · Shijiazhuang | English6 years | RMB 36,000About USD 5,345RMB per student per academic year | Plan this degree → |
| Jilin UniversityClinical Medicine / MBBS · Changchun | English6 years | RMB 36,000About USD 5,345RMB per student per academic year | Plan this degree → |
| Jinzhou Medical UniversityClinical Medicine · Jinzhou | English6 years | RMB 38,000About USD 5,642RMB per student per academic year | Plan this degree → |
| Ningbo UniversityMBBS-Bachelor of Medicine and Bachelor of Surgery · Ningbo | English6 years | RMB 38,000About USD 5,642RMB per student per academic year | Plan this degree → |
| Xiamen UniversityClinical Medicine (MBBS) · Xiamen | English6 years | RMB 38,000About USD 5,642RMB per student per academic year | Plan this degree → |
| China Medical UniversityClinical Medicine / MBBS · Shenyang | English6 years | RMB 40,000About USD 5,939RMB per student per academic year | Plan this degree → |
| Guangzhou Medical UniversityClinical Medicine / MBBS · Guangzhou | English6 years, including a one-year internship | RMB 40,000About USD 5,939RMB per student per academic year | Plan this degree → |
| Huazhong University of Science and TechnologyClinical Medicine (MBBS) · Wuhan | English entry; bilingual and Chinese stages6 years | RMB 40,000About USD 5,939RMB per student per academic year | Plan this degree → |
| Jinan UniversityClinical Medicine · Guangzhou | English6 years | RMB 40,000About USD 5,939RMB per student per academic year; subject to Guangdong approval | Plan this degree → |
| Shantou UniversityClinical Medicine / MBBS · Shantou | English6 years; approved BSc route: 5 years | RMB 40,000About USD 5,939RMB per student per academic year | Plan this degree → |
| Wuhan UniversityClinical Medicine (MBBS) · Wuhan | English6 years | RMB 40,000About USD 5,939RMB per student per academic year | Plan this degree → |
| Xi'an Jiaotong UniversityClinical Medicine / MBBS · Xi’an | English6 years | RMB 40,000About USD 5,939RMB per student per academic year | Plan this degree → |
| Dalian Medical UniversityClinical Medicine (MBBS) · Dalian | English6 years | RMB 42,000About USD 6,236RMB per student per academic year | Plan this degree → |
| Zhejiang UniversityClinical Medicine / MBBS · Yiwu | English6 years | RMB 42,800About USD 6,355RMB per student per academic year | Plan this degree → |
| Shandong UniversityClinical Medicine / MBBS · Jinan | English6 years | RMB 45,000About USD 6,681RMB per student per academic year | Plan this degree → |
| Sichuan UniversityClinical Medicine / MBBS · Chengdu | English6 years | RMB 45,000About USD 6,681RMB per student per academic year | Plan this degree → |
| Tongji UniversityClinical Medicine / MBBS · Shanghai | English6 years | RMB 45,000About USD 6,681RMB per student per academic year | Plan this degree → |
| Tianjin Medical UniversityClinical Medicine / MBBS · Tianjin | English6 years | RMB 48,000About USD 7,127RMB per student per academic year | Plan this degree → |
| Capital Medical UniversityClinical Medicine / MBBS · Beijing | English6 years | RMB 50,000About USD 7,424RMB per student per academic year | Plan this degree → |
| Southern Medical UniversityClinical Medicine / MBBS · Guangzhou | English6 years | RMB 50,000About USD 7,424RMB per student per academic year | Plan this degree → |
| Fudan UniversityClinical Medicine / MBBS · Shanghai | English6 years | RMB 75,000About USD 11,136RMB per student per academic year; budget estimate | Plan this degree → |
| Shanghai Jiao Tong University School of MedicineClinical Medicine (MBBS) · Shanghai | English6 years | RMB 75,000About USD 11,136RMB per student per academic year | Plan this degree → |
No programme matches. Clear the search or increase the tuition budget.
Payments are billed in RMB. USD 1 = RMB 6.7351 (30 September 2026); USD figures are rounded estimates. Tuition only: accommodation, other study costs and company service charges are separate.
Read the amounts correctly.
Why are RMB and USD shown together?
RMB is the billing currency. USD helps you compare a budget and is an estimate. This guide uses USD 1 = RMB 6.7351, with an exchange-rate reference of 30 September 2026. Actual conversion costs can differ.
Is the lowest tuition the lowest total cost?
Not necessarily. Accommodation, additional charges, programme duration and personal spending affect the total. Compare the full payment plan for your selected programme, rather than tuition alone.
How do scholarship options affect payments?
Check what the award covers, when a payment is due and whether the scholarship needs renewal. Keep the full study budget until the award is granted.
Fee basis and scope
The tuition table uses the programme-specific 2026/27 FirstLiners catalogue, the same records as the programme finder and university profiles. It is not a quotation for all living expenses or an announcement of an open intake.
Read payment detailsDiscuss your study plan with FirstLiners
Carry your selected programmes into an enquiry to FirstLiners.